Double Fixed Matches (Half Time/Full Time)
Do not waste your time because you are in the right place, make an agreement with our agents and enjoy how your profit grows.
NEXT VIP HT/FT FIXED MATCHES
DATE :
24.05.2025 |SATURDAY|
MATCH TYPE : Double (HT/FT) 2/1 OR 1/2
ODDS : 600.00 – 1200.00
100% SECURE PROFIT !
Contact us for more informations:
⬇️⬇️⬇️
WhatsApp: +389 70 257 486
Email: manchesterunited12x@gmail.com
DOUBLE FIXED MATCHES HT/FT 24/05/2025
Date | Match | Pick | Odds | Result |
24.05.2025 | ?:? | 2/1 | ?:? | ?:? |
24.05.2025 | ?:? | 1/2 | ?:? | ?:? |
Total odds: 910.00 | ?:? |
DOUBLE FIXED MATCHES HT/FT 17/05/2025
Date | Match | Pick | Odds | Result |
17.05.2025 | Slovacko-Dukla Prag | 2/1 | 30.00 | 0:1 / 3:2 |
17.05.2025 | Augsburg-Union Berlin | 1/2 | 29.00 | 1:0 / 1:2 |
Total odds: 870.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 14/05/2025
Date | Match | Pick | Odds | Result |
14.05.2025 | Lok.Sofia-CSKA 1948 Sofia | 2/1 | 27.00 | 0:1 / 2:1 |
14.05.2025 | Setif U21-Khenchela U21 | 1/2 | 31.00 | 1:0 / 1:2 |
Total odds: 840.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 10/05/2025
Date | Match | Pick | Odds | Result |
10.05.2025 | Kosice-Zilina | 2/1 | 26.00 | 1:2 / 3:2 |
10.05.2025 | Celje-Koper | 1/2 | 35.00 | 2:1 / 2:3 |
Total odds: 910.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 07/05/2025
Date | Match | Pick | Odds | Result |
07.05.2025 | Austin FC-El Paso | 2/1 | 24.00 | 0:2 / 3:2 |
07.05.2025 | AlbinoLeffe-Atalanta U23 | 1/2 | 35.00 | 1:0 / 1:3 |
Total odds: 840.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 03/05/2025
Date | Match | Pick | Odds | Result |
03.05.2025 | Fluminense-Sport Recife | 2/1 | 26.00 | 0:1 / 2:1 |
03.05.2025 | Wycombe-Stockport | 1/2 | 35.00 | 1:0 / 1:3 |
Total odds: 910.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 26/04/2025
Date | Match | Pick | Odds | Result |
26.04.2025 | Stockport-Lincoln | 2/1 | 28.00 | 0:2 / 3:2 |
26.04.2025 | Yeovil-Sutton | 1/2 | 34.00 | 1:0 / 1:2 |
Total odds: 950.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 23/04/2025
Date | Match | Pick | Odds | Result |
23.04.2025 | Paide-Levadia | 2/1 | 34.00 | 0:1 / 2:1 |
23.04.2025 | Klubi 04-JaPS | 1/2 | 25.00 | 2:1 / 4:6 |
Total odds: 850.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 19/04/2025
Date | Match | Pick | Odds | Result |
19.04.2025 | Haka-Oulu | 2/1 | 28.00 | 0:1 / 2:1 |
19.04.2025 | Academico Viseu-Torreense | 1/2 | 33.00 | 1:0 / 1:2 |
Total odds: 920.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 12/04/2025
Date | Match | Pick | Odds | Result |
12.04.2025 | Chester-Darlington | 2/1 | 26.00 | 0:1 / 2:1 |
12.04.2025 | Chelmsford-Enfield Town | 1/2 | 36.00 | 1:0 / 1:2 |
Total odds: 940.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 08/04/2025
Date | Match | Pick | Odds | Result |
08.04.2025 | Levadia-Kuressaare | 2/1 | 22.00 | 0:1 / 2:1 |
08.04.2025 | Oldham-Woking | 1/2 | 41.00 | 1:0 / 1:2 |
Total odds: 900.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 05/04/2025
Date | Match | Pick | Odds | Result |
05.04.2025 | VPS-Oulu | 2/1 | 21.00 | 0:2 / 4:3 |
05.04.2025 | Vis Pesaro-Rimini | 1/2 | 45.00 | 1:0 / 1:2 |
Total odds: 940.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 01/04/2025
Date | Match | Pick | Odds | Result |
01.04.2025 | Apollon-Omonia | 2/1 | 28.00 | 0:1 / 3:1 |
01.04.2025 | Burton-Leyton.O | 2/1 | 32.00 | 0:1 / 2:1 |
Total odds: 890.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 29/03/2025
Date | Match | Pick | Odds | Result |
29.03.2025 | Annan-Kelty Hearts | 2/1 | 27.00 | 0:1 / 2:1 |
29.03.2025 | Alloa-Dumbarton | 1/2 | 34.00 | 1:0 / 2:3 |
Total odds: 920.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 25/03/2025
Date | Match | Pick | Odds | Result |
25.03.2025 | Palestina-Iraq | 2/1 | 40.00 | 0:1 / 2:1 |
25.03.2025 | Wealdstone-Aldershot | 1/2 | 23.00 | 1:0 / 1:3 |
Total odds: 920.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 22/03/2025
Date | Match | Pick | Odds | Result |
22.03.2025 | Campobasso-Carpi | 2/1 | 29.00 | 0:1 / 2:1 |
22.03.2025 | Hyde-Prescot | 1/2 | 32.00 | 1:0 / 1:2 |
Total odds: 920.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 18/03/2025
Date | Match | Pick | Odds | Result |
18.03.2025 | Gateshead-Braintree | 1/2 | 40.00 | 1:0 / 1:3 |
18.03.2025 | Charlton U21-Bournemouth U21 | 1/2 | 22.00 | 1:0 / 1:2 |
Total odds: 880.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 15/03/2025
Date | Match | Pick | Odds | Result |
15.03.2025 | Needham M.-Chorley | 2/1 | 35.00 | 0:1 / 2:1 |
15.03.2025 | Omonia A.-AEL Limassol | 1/2 | 27.00 | 1:0 / 1:2 |
Total odds: 940.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 11/03/2025
Date | Match | Pick | Odds | Result |
11.03.2025 | Pineto-AC Milan U23 | 2/1 | 31.00 | 0:1 / 2:1 |
11.03.2025 | Norwich-Sheffield Wed | 1/2 | 29.00 | 2:0 / 2:3 |
Total odds: 890.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 08/03/2025
Date | Match | Pick | Odds | Result |
08.03.2025 | Morton-Ayr | 2/1 | 34.00 | 0:1 / 2:1 |
08.03.2025 | Hampton&Richmond-Hemel H. | 1/2 | 27.00 | 1:0 / 1:2 |
Total odds: 920.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 04/03/2025
Date | Match | Pick | Odds | Result |
04.03.2025 | Kettering-Alvechurch | 2/1 | 25.00 | 0:1 / 2:1 |
04.03.2025 | Stranraer-Forfar | 1/2 | 35.00 | 1:0 / 1:2 |
Total odds: 880.00 | BIG WIN!! |
DOUBLE FIXED MATCHES HT/FT 01/03/2025
Date | Match | Pick | Odds | Result |
01.03.2025 | Dunfermline-Morton | 2/1 | 27.00 | 0:1 / 2:1 |
01.03.2025 | Osijek-Slaven Belupo | 1/2 | 34.00 | 1:0 / 1:2 |
Total odds: 920.00 | BIG WIN!! |